| Particulars | Details |
|---|---|
| Description | Recorded Lectures applicable for Jan 2026 / May 2026 attempts |
| Views & Validity | Unlimited Views & 6 Months Validity |
| No. of Hours | Business Laws IG: 94 hrsBusiness Economics: 110 hrsQuantitative Aptitude: 109 hrsBusiness Accounts: 127 hrs |
| No. of Lectures | Business Laws IG: 66 LecturesBusiness Economics: 80 LecturesQuantitative Aptitude: 60 LecturesBusiness Accounts: 75 Lectures |
| Books | 8 Books |
| Attempt | Jan 2026 / May 2026 |
| Language | Hindi & English |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.