![CA Foundation Combo - Accounts by CA Rohit Sethi, Law by Mr. Rishabh Gaur, Maths by Mr. Omveer Singh and Economics by CA Akansha Arora](http://www.caindia.org/cdn/shop/files/combo4_{width}x.jpg?v=1714197803)
Faculty | Mr. Rishabh Gaur |
Subject |
CA Foundation Business Laws |
Views | 2 Views |
Books | Hard Copy |
No. of Lectures | 50 Approx. |
Duration | 92 Hours Approx. |
Study Material | 1 Printed Book |
6 months product available from | Nov 1st onwards |
4 Months product available from | Feb 24 onwards |
Faculty | CA Rohit Sethi |
Subject |
CA Foundation Accounting |
Views | 2 Views |
Books | Hard Copy |
No. of Lectures | 75 Approx. |
Duration | 150 Hours Approx. |
Study Material | 2 Printed Books |
6 months product available from | Nov 1st onwards |
4 Months product available from | Feb 24 onwars |
Faculty | CA Akansha Arora |
Subject |
CA Foundation Business Economics |
Views | 2 Views |
Books | Hard Copy |
No. of Lectures | 60 Approx. |
Duration | 100 Hours Approx. |
Study Material | 1 Printed Book |
6 months product available from | Nov 1st onwards |
4 Months product available from | Feb 24 onwards |
Faculty | Mr. Omveer Singh |
Subject |
CA Foundation Quantitative Aptitude |
Views | 2 Views |
Books | Hard Copy |
No. of Lectures | 64 Approx. |
Duration | 105 Hours Approx. |
Study Material | 1 Printed Book |
6 months product available from | Nov 1st onwards |
4 Months product available from | Feb 24 onwards |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.