For further queries or customization call on 9289599901/02/03.
Particulars | Cost & Management Accounting (Paper 4) | Auditing & Ethics (Paper 5) | FM-SM (Paper 6) |
---|---|---|---|
Faculty | CA Aman Agarwal | CA Kapil Goyal | CA Aman Agarwal |
Course Type | Regular | Regular with Real Life Examples | Regular |
Study Material | 3 Course Books + 16 Test Papers | Audit Module I & II (Color), Question Bank, MCQ Book, Chart Book, Big 4 Work Paper Lectures | Hard Copy Books |
Total Hours / Lectures | 170+ Hours | 55 Lectures × 3 Hours = 165+ Hours | 170+ Hours |
Views | Unlimited Views | 2 Views | Unlimited Views |
Validity | 7 Months | Till 31st Jan 2026 | 7 Months |
Language | Hindi-English Mix | Hindi-English Mix | Hindi-English Mix |
Concept Doubt Support | Sir’s WhatsApp number (with books) | Sir’s WhatsApp number (with books) | Sir’s WhatsApp number (with books) |
Mode of Delivery | Online Lecture Download | Online Lecture Download | Online Lecture Download |
Download Link | Sent via Email | Sent via Email | Sent via Email |
Device Policy | Laptop, Desktop, Android | Single Device Only (Laptop or Android) | Laptop, Desktop, Android |
Windows Requirements | Windows 7 SP1 / 8 / 8.1 / 10, .NET 4.5, 2 GHz Dual Core, 2 GB+ RAM | Windows 8 & above, Laptop only (No Desktop), Pentium D, 2 GB RAM | Windows 7 SP1 / 8 / 8.1 / 10, .NET 4.5, 2 GHz Dual Core, 2 GB+ RAM |
Android Requirements | Android 5.1+, Internet Required | Android 7.0+, 3 GB+ RAM (4 GB Recommended), Not Supported on Motorola | Android 5.1+, Internet Required |
Device Change Policy | Not Allowed (Charges applicable for key change) | Not Allowed (Charges applicable for key change) | Not Allowed (Charges applicable for key change) |
Technical Support | Details shared with classes | Details shared with classes | Details shared with classes |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.