Batch Feature Comparison
| Feature | Silver (₹14,999) | Gold (₹17,999) | Platinum (₹20,999) |
|---|---|---|---|
| Validity | 9 Months | 9 Months | 9 Months |
| Views | 2 | 3 | Unlimited |
| Live Classes | ✅ | ✅ | ✅ |
| PYQ/MTP/RTP | ✅ | ✅ | ✅ |
| E-Books | ✅ | ✅ | ✅ |
| Daily Handwritten Notes | ✅ | ✅ | ✅ |
| Doubt Engine | ✅ | ✅ | ✅ |
| Test Series (Self Evaluated) | ✅ | ✅ | ✅ |
| Hard Copy Books | ❌ | ✅ | ✅ |
| Test Series (Evaluated) | ❌ | ❌ | ✅ |
| Mentorship | ❌ | ❌ | ✅ |
| Pre-Recorded Fasttrack Batch | ❌ | ❌ | ✅ |
| Previous Batch Recorded Lectures | ❌ | ❌ | ✅ |
Course Highlights
| Description | Details |
|---|---|
| Batch | CA Foundation Batch Sept 25 / Jan 26 |
| Start Date | 18th March 2025 |
| Lecture Type | Live & Recorded (Latest lectures will be conducted, previous batch recordings available) |
| Views Validity | As per plan selected |
| Total Hours | Accounts-160hrs | Law-140hrs | Economics-201hrs | Maths 161hrs |
| Total Lectures | Accounts-100 Lecture | Law- 140 Lectures | Economics- 142 Lectures | Maths- 95 Lectures |
| Books | E-books are available with the Silver plan, while hardcopy books are included in the Gold and Platinum plans. 12 books total (Accounts: 2, Law: 4, Economics: 4, Maths: 2) |
| Applicable Attempt | Sept 25 / Jan 26 / May 26 |
| Language | Hindi & English |
System Requirements
| Device | Requirements |
|---|---|
| Supported Platforms | Android / Windows (Laptop only) |
| Prohibited | ❌ Desktop & iOS |
| Laptop Requirements | Windows 8, 8.1, 10 (Only 64-bit OS) |
| Processor | i3 / i5 / i7 (Sharable Memory Above 500MB) |
| RAM | 4GB (Mandatory) |
| Graphics Card | 1GB Minimum (Mandatory) |
| Mobile Requirements | Android version 5 onwards |
| Not Supported (Pendrive Orders) | ❌ Redmi Note 8, 9, 10 / Redmi 9 Pro / Oppo A31 / Vivo Y12 |
| Mobile RAM | 2GB Minimum |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.